Fixtures / Results

SINGLES   1ST DIV.  
Players P W D L Pts
Stephen Ferrante 4 3 1 0 7
David Cole 3 3 0 0 6
Stefan Salomone 3 2 0 1 4
Kenneth Vella 4 1 1 2 3
Samuel Cali 4 1 0 3 2
Ragu Ram Sellakkanu 4 0 0 4 0
SINGLES   2ND DIV.  
Players P W D L Pts
Edmund Abela 6 4 2 0 10
Albert Bezzina 7 4 1 2 9
Ivan Salomone 7 1 4 2 6
Arif Rochman 6 1 3 2 5
Mark Briffa 6 1 2 3 4
SINGLES   3RD DIV.  
Players P W D L Pts
Maria Borg 4 3 0 1 6
Owen Grech 4 2 2 0 6
George Camilleri 4 1 3 0 5
Fiorella M. Sadowski 4 1 2 1 4
Oliver Mallia 4 1 1 2 3
Chris Spiteri  4 1 1 2 3
Domenique Francica 4 1 1 2 3
Michael Bugeja 4 0 2 2 2
SINGLES   4TH DIV.  
Players P W D L Pts
Kyle Sciberras 4 3 1 0 7
Sergei Douchenkov 3 3 0 0 6
Katerina Vella Ryabkova 3 1 1 1 3
Matthew Abela 3 1 1 1 3
Catriona Francica 4 1 1 2 3
Marica Micallef 3 1 0 2 2
Nigel Degaetano 4 0 0 4 0
SINGLES   5TH DIV.  
Players P W D L Pts
Jacqueline Grech Licari 4 3 1 0 7
Tiziana Mifsud 3 2 1 0 5
Norman Spiteri 4 2 1 1 5
Richard Zammit 4 2 0 2 4
Klara O'Berg 3 1 1 1 3
Marija Attard 3 0 0 3 0
Daniela Salomone 3 0 0 3 0
SINGLES   6TH DIV.  
Players P W D L Pts
Annalise Cassar 0 0 0 0 0
Sandra Spiteri 0 0 0 0 0
Diane Grech Galea 0 0 0 0 0
Michelle Johnstone 0 0 0 0 0
Frank Dimech 0 0 0 0 0
Gordon Pace 0 0 0 0 0
Mark Abela 0 0 0 0 0
Miriana Calleja 0 0 0 0 0
MEN'S DOUBLES   1ST DIV.  
Players P W D L Pts
Aldo Polidano/Stefan Salomone 10 9 1 0 19
David Cole/Kenneth Vella 9 6 2 1 14
Stephen Ferrante/Samuel Cali 10 5 1 4 11
Edmund Abela/Rodney Abela 9 3 2 4 8
Albert Bezzina/Ivan Salomone 10 0 3 7 3
Arif Rochman/RaguRam Sellakkannu 10 1 1 8 3
MEN'S DOUBLES   2ND DIV.  
Players P W D L Pts
Mark Briffa/ Bilal Qadir 8 5 3 0 13
George Camilleri/Chris Spiteri 8 4 2 2 10
Michael Bugeja/James Bugeja 8 3 1 4 7
Owen Grech/Matthew Abela 8 1 5 2 7
Kyle Sciberras/Nigel Degaetano 8 2 0 6 4
MEN'S DOUBLES   3RD DIV.  
Players P W D L Pts
Richard  Zammit/ Robert Spiteri 8 5 3 0 13
Mark Abela/Oliver Mallia 8 5 2 1 12
David  Attard/ Godwin Ellul 8 2 2 4 6
Norman Spiteri/Emanuel Gatt 8 1 2 5 4
Gordon Pace/Frank Dimech 8 1 1 6 3
LADIES' DOUBLES   1ST DIV.  
Players P W D L Pts
Maria Borg/Fiorella M.Sadowski 8 8 0 0 16
Catriona Francica/Domenique Francica 8 4 1 3 9
Marica Micallef/Katerina Vella R. 8 4 1 3 9
Marija Attard/Klara O'Berg 8 2 0 6 4
Carmen Spiteri/Grace Saliba 8 1 0 7 2
MIXED DOUBLES   1ST DIV.  
Players P W D L Pts
Stefan Salomone/Fiorella M. Sadowski 10 8 2 0 18
Aldo Polidano/Maria Borg 10 7 1 2 15
David Cole/Catriona Francica 10 6 1 3 13
Kenneth Vella/Domenique Francica 9 3 2 4 8
Albert Bezzina/Marica Micallef 9 1 0 8 2
Edmund Abela/Christina Mifsud 8 0 0 8 0
MIXED DOUBLES   2ND DIV.  
Players P W D L Pts
Stephen Ferrante/Katerina Vella 6 4 1 1 9
Patrick Cassar/Tiziana Mifsud 6 3 1 2 7
Rodney Abela/Anna Galea 6 1 2 3 4
Samuel Cali/Klara O'Berg 6 1 2 3 4
MIXED DOUBLES   3RD DIV.  
Players P W D L Pts
Bilal Qadir/Juliet Gatt* 7 6 1 0 13
Chris Spiteri/Carmen Spiteri 7 6 1 0 13
Matthew Abela/Joanne Ciantar 7 3 1 3 7
Richard Zammit/Grace Saliba 7 3 1 3 7
Godwin Grech/Annalise Cassar 7 1 3 3 5
Mark Abela/Jacqueline Grech Licari 7 1 2 4 4
Frank Dimech/Diane Grech Galea 7 1 2 4 4
Gordon Pace/Sandra Spiteri 7 1 1 5 3
* Winners of the league after winning the decider.

 


 


Sponsors

 


 
 

Birkirkara Badminton Club
14 Is-Sliem
Guze Muscat Azzopardi Street
Iklin IKL1223
MALTA

Tel: +356 2141 5110
Mob: +356 9902 8417
E-mail: info@bkarabadminton.com

Training Sessions

Juniors & Beginners
Fridays from 19:30 till 21:00 at St. Aloysius College, B’Kara.

Senior Team
Mondays and Thursdays from 19:00 till 21:00 at Immaculate Conception School, Tarxien.

Copyright © 2011 Birkirkara Badminton Club.
All rights reserved.